자료유형 | E-Book |
---|---|
개인저자 | Kadlec, Sarah M. |
단체저자명 | University of Minnesota. Integrated Biosciences. |
서명/저자사항 | Evaluation of Testicular Oocytes and Gonadal Development in Smallmouth Bass (Micropterus dolomieu) Under Presumed and Known Exposure to Estrogenic Compounds. |
발행사항 | [S.l.] : University of Minnesota., 2017 |
발행사항 | Ann Arbor : ProQuest Dissertations & Theses, 2017 |
형태사항 | 130 p. |
소장본 주기 | School code: 0130. |
ISBN | 9780438030688 |
일반주기 |
Source: Dissertation Abstracts International, Volume: 79-10(E), Section: B.
Advisers: David R. Mount |
요약 | Testicular oocytes (TOs), a form of gonadal intersex, have been found in black basses (Micropterus spp.) from many locations in North America. The presence of TOs is often assumed to imply exposure to estrogenic endocrine disrupting compounds (E |
일반주제명 | Environmental science. |
언어 | 영어 |
기본자료 저록 | Dissertation Abstracts International79-10B(E). Dissertation Abstract International |
대출바로가기 | http://www.riss.kr/pdu/ddodLink.do?id=T14996566 |
인쇄
No. | 등록번호 | 청구기호 | 소장처 | 도서상태 | 반납예정일 | 예약 | 서비스 | 매체정보 |
---|---|---|---|---|---|---|---|---|
1 | WE00028901 | 628 | 가야대학교/전자책서버(컴퓨터서버)/ | 대출가능 |