자료유형 | E-Book |
---|---|
개인저자 | Quigley, Bryan P. |
단체저자명 | The University of Chicago. Medical Physics. |
서명/저자사항 | X-ray Induced Luminescence Imaging: Sensitivity Measurements, Selective Plane Geometry, and Dual-modality X-ray Fluorescence Imaging. |
발행사항 | [S.l.] : The University of Chicago., 2018 |
발행사항 | Ann Arbor : ProQuest Dissertations & Theses, 2018 |
형태사항 | 111 p. |
소장본 주기 | School code: 0330. |
ISBN | 9780438087828 |
일반주기 |
Source: Dissertation Abstracts International, Volume: 79-11(E), Section: B.
Adviser: Patrick J. La Riviere. |
요약 | X-ray induced luminescence imaging employs lanthanide-doped nanophosphors that emit near-infrared light in the presence of ionizing radiation. This nascent modality has potential applications in molecular imaging or theranostic medicine. The pen |
일반주제명 | Medical imaging. |
언어 | 영어 |
기본자료 저록 | Dissertation Abstracts International79-11B(E). Dissertation Abstract International |
대출바로가기 | http://www.riss.kr/pdu/ddodLink.do?id=T14997815 |
인쇄
No. | 등록번호 | 청구기호 | 소장처 | 도서상태 | 반납예정일 | 예약 | 서비스 | 매체정보 |
---|---|---|---|---|---|---|---|---|
1 | WE00027167 | 616 | 가야대학교/전자책서버(컴퓨터서버)/ | 대출가능 |