자료유형 | E-Book |
---|---|
개인저자 | Pasquero, Claudia, author. Poletto, Marco, author. |
서명/저자사항 | Biodesign in the age of artificial intelligence :deep green /Claudia Pasquero & Marco Poletto. |
형태사항 | 1 online resource (359 pages) : illustrations (chiefly color), maps (chiefly color) |
소장본 주기 | Added to collection customer.56279.3 |
ISBN | 9781003168614 1003168612 9781000901993 1000901998 1000901971 9781000901979 |
기타표준부호 | 10.4324/9781003168614doi |
서지주기 | Includes bibliographical references and index. |
내용주기 | PhotoSynthetica -- Projects 1.01 : PhotoSynthetica test beds, pilot projects and early adoptions -- Biotechnological architecture : on culturalizing the urban microbiome -- Projects 1.02 : bio-digital sculptures. Designing the living -- Environmentalism beyond ideology : reprogramming the blue-green city -- Projects 1.03 : cybergardening the city -- Polycephalum : a journey through architecture, bio-computation and cognition -- Projects 2.01 : synthetic landscapes -- Projects 2.02 : deep planning -- Tomatoes and the immortality of the soul / Mario Carpo. |
요약 | "Biodesign in the Age of Artificial Intelligence: Deep Green investigates the potential of nature based technology for shaping the evolution of contemporary architecture and design. It takes on the now pervasive topic of design intelligence, extending its definition to encompass both biological and digital realms. As in their first title, Systemic Architecture: Operating Manual for the Self Organizing City, the authors engage the topic through the specific lens of their innovative design practice, ecoLogicStudio and their research at the University of Innsbruck and at the Bartlett, UCL. Part One of the book, entitled PhotoSynthetica, illustrates design solutions that engage the urban microbiome and seek to achieve an immediate impact, while Part Two, entitled Deep Green, includes synthetic landscapes and operates within a much larger spatio-temporal frame, going beyond human perception and life span to envision design as a geographical and geological force. In the age of catastrophic climate change, such perceptual expansion helps to clarify that change cannot simply be stopped or rolled back. We must instead establish more positive dynamics of change within the living world. To this end, this book proposes to engage with design and architecture as an extended cognitive interface, a sentient being that is co-evolutionary and symbiotic with the living planet, contributing to its beauty and to our continued enjoyment of it"-- |
일반주제명 | Architecture and biology. Architecture and technology. Sustainable architecture. Artificial intelligence -- Biological applications. Artificial intelligence -- Industrial applications. Architecture et biologie. Architecture et technologie. Architecture durable. Intelligence artificielle -- Applications biologiques. Intelligence artificielle -- Applications industrielles. ARCHITECTURE / Landscape ARCHITECTURE / Urban & Land Use Planning POLITICAL SCIENCE / Public Policy / City Planning & Urban Development Architecture and biology Architecture and technology Artificial intelligence -- Biological applications Artificial intelligence -- Industrial applications Sustainable architecture |
언어 | 영어 |
기타형태 저록 | Print version:Pasquero, Claudia.Biodesign in the age of artificial intelligenceNew York, NY : Routledge, 20229780367768041 |
대출바로가기 | https://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3624421 |
인쇄
No. | 등록번호 | 청구기호 | 소장처 | 도서상태 | 반납예정일 | 예약 | 서비스 | 매체정보 |
---|---|---|---|---|---|---|---|---|
1 | WE00023823 | 720/.47 | 가야대학교/전자책서버(컴퓨터서버)/ | 대출가능 |