자료유형 | E-Book |
---|---|
개인저자 | Chen, Zichong. |
단체저자명 | University of Minnesota. Land and Atmospheric Science. |
서명/저자사항 | Top-down Constraints on Regional Nitrous Oxide and Methane Emissions within the U.S. Corn Belt. |
발행사항 | [S.l.] : University of Minnesota., 2018 |
발행사항 | Ann Arbor : ProQuest Dissertations & Theses, 2018 |
형태사항 | 143 p. |
소장본 주기 | School code: 0130. |
ISBN | 9780438031548 |
일반주기 |
Source: Dissertation Abstracts International, Volume: 79-10(E), Section: B.
Adviser: Timothy J. Griffis. |
요약 | Nitrous oxide (N2O) and methane (CH4) are important long-lived greenhouse gases. However, evidence has been found that CH 4 and N2O emissions from the US Corn Belt are much larger than budgeted for in the most up-to-date emission inventories, im |
요약 | Therefore, this dissertation sought to: 1) quantify importance of direct versus indirect N2O emissions, and explore their seasonality and regional budgets |
요약 | We compared in-situ measurements of N2O from the University of Minnesota tall tower site with a time-inverted transport model and a scale factor Bayesian inverse (SFBI) method. Our analysis suggested an upward adjustment of the emission factor o |
요약 | With respect to CH4, our analysis revealed that the anthropogenic source (7.8 +/-1.6 Tg CH4 yr-1) was 1.5 times greater than accounted for in the EPA inventory. Most prominently livestock and oil/gas sources were underestimated by 1.8- and 1.3-f |
요약 | Our findings suggest that indirect N2O and anthropogenic CH4 emissions within the Corn Belt Region need to be upward-adjusted in inventory updates. Further, our model predictions indicate large N2O mitigation potential in the lower Midwest regio |
일반주제명 | Atmospheric sciences. Climate change. |
언어 | 영어 |
기본자료 저록 | Dissertation Abstracts International79-10B(E). Dissertation Abstract International |
대출바로가기 | http://www.riss.kr/pdu/ddodLink.do?id=T14997927 |
인쇄
No. | 등록번호 | 청구기호 | 소장처 | 도서상태 | 반납예정일 | 예약 | 서비스 | 매체정보 |
---|---|---|---|---|---|---|---|---|
1 | WE00027093 | 551.5 | 가야대학교/전자책서버(컴퓨터서버)/ | 대출가능 |