자료유형 | E-Book |
---|---|
개인저자 | Goldstein, Alexander M. |
단체저자명 | The University of Wisconsin - Madison. Atmospheric & Oceanic Sciences. |
서명/저자사항 | A Methodology for Modulating the Intensification Rates of Forecast Mid-Latitude Cyclones with Implications for Predictability. |
발행사항 | [S.l.] : The University of Wisconsin - Madison., 2018 |
발행사항 | Ann Arbor : ProQuest Dissertations & Theses, 2018 |
형태사항 | 235 p. |
소장본 주기 | School code: 0262. |
ISBN | 9780438346130 |
일반주기 |
Source: Dissertation Abstracts International, Volume: 80-01(E), Section: B.
Advisers: Michael C. Morgan |
요약 | For a particular aspect of interest (defined by a "response function") within a numerical weather prediction (NWP) forecast trajectory, one may use the adjoint of the NWP model to calculate the sensitivity of the response function to small chang |
요약 | Within the traditional adjoint framework however, the examination of highly non-linear processes such as mid-latitude cyclone intensification rate is challenged by: 1) the adjoint model's reliance upon the assumption of linearity |
요약 | Within the above framework, three case studies were performed on mid-latitude cyclones that varied based upon qualitative measures of predictability. For the cases characterized by lower (higher) levels of predictability, QOIP prescribed at the |
일반주제명 | Atmospheric sciences. |
언어 | 영어 |
기본자료 저록 | Dissertation Abstracts International80-01B(E). Dissertation Abstract International |
대출바로가기 | http://www.riss.kr/pdu/ddodLink.do?id=T15001126 |
인쇄
No. | 등록번호 | 청구기호 | 소장처 | 도서상태 | 반납예정일 | 예약 | 서비스 | 매체정보 |
---|---|---|---|---|---|---|---|---|
1 | WE00026967 | 551.5 | 가야대학교/전자책서버(컴퓨터서버)/ | 대출가능 |