자료유형 | E-Book |
---|---|
개인저자 | Lopatka, Alex. |
단체저자명 | University of Maryland, College Park. Geology. |
서명/저자사항 | Climate Change During Intervals of the Past Millennium in the Southwestern Tropical Pacific. |
발행사항 | [S.l.] : University of Maryland, College Park., 2018 |
발행사항 | Ann Arbor : ProQuest Dissertations & Theses, 2018 |
형태사항 | 231 p. |
소장본 주기 | School code: 0117. |
ISBN | 9780438153929 |
일반주기 |
Source: Dissertation Abstracts International, Volume: 79-12(E), Section: B.
Adviser: Michael N. Evans. |
요약 | Limited observations from the tropical Pacific over the past millennium make it difficult to assess whether different time periods had significant variations in El Nino-Southern Oscillation (ENSO) amplitude and frequency. Composited simulation r |
요약 | New coral geochemical measurements were collected from Aitutaki, southern Cook Islands in the southwestern tropical Pacific and composited with existing coral geochemical observations from Rarotonga to increase the temporal coverage of climate d |
요약 | Paired coral oxygen isotopes and Sr/Ca measurements were made on diagenetically-screened samples radiometrically dated to the Medieval Climate Anomaly. These results, used to calculate interannual oxygen isotopic composition of seawater anomalie |
일반주제명 | Climate change. |
언어 | 영어 |
기본자료 저록 | Dissertation Abstracts International79-12B(E). Dissertation Abstract International |
대출바로가기 | http://www.riss.kr/pdu/ddodLink.do?id=T14997494 |
인쇄
No. | 등록번호 | 청구기호 | 소장처 | 도서상태 | 반납예정일 | 예약 | 서비스 | 매체정보 |
---|---|---|---|---|---|---|---|---|
1 | WE00026913 | 363 | 가야대학교/전자책서버(컴퓨터서버)/ | 대출가능 |