자료유형 | E-Book |
---|---|
개인저자 | Enderich, Daniel A. |
단체저자명 | The University of Wisconsin - Madison. Physics. |
서명/저자사항 | A Novel Emission Electron Microscope for the Study of Field Emission Cathodes and Their Emittance. |
발행사항 | [S.l.] : The University of Wisconsin - Madison., 2018 |
발행사항 | Ann Arbor : ProQuest Dissertations & Theses, 2018 |
형태사항 | 161 p. |
소장본 주기 | School code: 0262. |
ISBN | 9780438360556 |
일반주기 |
Source: Dissertation Abstracts International, Volume: 80-01(E), Section: B.
Advisers: John H. Booske |
요약 | Vacuum electronic devices (VEDs) serve an important role as high-power and/or high-frequency sources of RF radiation. To access higher power and higher frequency regimes, VEDs will require greater current densities and lower emittance electron b |
요약 | In this dissertation, I motivate the need for a better understanding of these cathodes for application in VEDs. I show why emittance is such an important figure of merit for electron beams and how it relates to the beam current density. I demons |
일반주제명 | Physics. Condensed matter physics. Electrical engineering. |
언어 | 영어 |
기본자료 저록 | Dissertation Abstracts International80-01B(E). Dissertation Abstract International |
대출바로가기 | http://www.riss.kr/pdu/ddodLink.do?id=T15001160 |
인쇄
No. | 등록번호 | 청구기호 | 소장처 | 도서상태 | 반납예정일 | 예약 | 서비스 | 매체정보 |
---|---|---|---|---|---|---|---|---|
1 | WE00026057 | 530 | 가야대학교/전자책서버(컴퓨터서버)/ | 대출가능 |