자료유형 | E-Book |
---|---|
개인저자 | Cofta, Tomasz, author. Skakuj, Micha흢, photographer. |
서명/저자사항 | Flight Identification of European Passerines and Select Landbirds :an Illustrated and Photographic Guide /Tomasz Cofta ; principle photographer: Michal Skakuj.[electronic resource] |
발행사항 | Princeton : Princeton University Press, 2021. |
형태사항 | 1 online resource (497 pages) : illustrations |
소장본 주기 | Added to collection customer.56279.3 |
ISBN | 0691209898 9780691209890 |
서지주기 | Includes bibliographical references and index. |
내용주기 | Using this book --The species accounts --The types of bird --Pigeons and doves (including comparative illustrations) --Woodpeckers (including comparative illustrations) --Swifts, swallows and martins (including comparative illustrations) --Shrikes (including comparative illustrations) . --Corvids (including comparative illustrations) --Tits (including comparative illustrations) --Larks and pipits (including comparative illustrations) --Wagtails (including comparative illustrations) --Acrocephalus and Locustella warblers (including comparative illustrations) --Iduna and Hippolais warblers (including comparative illustrations) --Phylloscopus warblers and crests (including comparative illustrations) --Sylvia warblers (including comparative illustrations) --Thrushes (including comparative illustrations) --Robins, nightingales and chats --Wheatears (including comparative illustrations) --Sparrows and finches (including comparative illustrations) --Buntings (including comparative illustrations) --Sources of further information |
요약 | A richly illustrated, state-of-the-art field guide for identifying European passerines in flight. This is the first field guide for identifying European passerines in flight, featuring more than 830 stunning color illustrations from acclaimed bird artist Tomasz Cofta, who creates remarkably lifelike images. With detailed coverage of 206 passerines and 32 near-passerine landbirds, this cutting-edge book features a seamlessly integrated approach. It combines Cofta's precise illustrations, which depict key shape and coloration features, with a range of photos for each species that show how they appear in flight. The species accounts are short, sharp, and authoritative, and essential information on individual flight manner and flock structure and behavior are represented concisely. In addition, flight calls are transliterated, briefly described, shown as sonograms, and backed up with a unique collection of more than a hundred online audio recordings. While the book is written in a style that will appeal to all birders, it also contains new knowledge on flight identification, making it a must-have for professional ornithologists and scientists as well. The first field guide to flight identification of European passerines covers 206 passerines and 32 near-passerine landbirds. It features more than 830 stunning color illustrations including a range of photos showing each species in flight. |
일반주제명 | Passeriformes -- Flight -- Europe -- Identification. Columbiformes -- Flight -- Europe -- Identification. Piciformes -- Flight -- Europe -- Identification. Apodiformes -- Flight -- Europe -- Identification. NATURE -- Birdwatching Guides. Passeriformes. |
주제명(지명) | Europe. -- fast |
언어 | 영어 |
기타형태 저록 | Print version:0691177570 |
대출바로가기 | https://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2382469 |
인쇄
No. | 등록번호 | 청구기호 | 소장처 | 도서상태 | 반납예정일 | 예약 | 서비스 | 매체정보 |
---|---|---|---|---|---|---|---|---|
1 | WE00019118 | 598.8 | 가야대학교/전자책서버(컴퓨터서버)/ | 대출가능 |