자료유형 | E-Book |
---|---|
개인저자 | Temin, Peter. |
서명/저자사항 | The Roman market economy[electronic resource] /Peter Temin. |
발행사항 | Princeton, N.J. : Princeton University Press, 2013 |
형태사항 | 1 online resource (xii, 299 p.) : ill. |
총서사항 | The Princeton economic history of the Western world |
ISBN | 1400845424 (electronic bk.) 9781400845422 (electronic bk.) |
서지주기 | Includes bibliographical references (p. 263-287) and index. |
내용주기 | Preface and acknowledgments -- Economics and ancient history -- Prices -- Introduction: data and hypothesis tests -- Wheat prices and trade in the early Roman empire -- Price behavior in Hellenistic Babylon -- Price behavior in the Roman empire -- Markets in the Roman empire -- Introduction: Roman microeconomics -- The grain trade -- The labor market -- Land ownership -- Financial intermediation -- The Roman economy -- Introduction: Roman macroeconomics -- Growth theory for ancient economies -- Economic growth in a Malthusian empire -- Appendix to chapter 10 -- Per capita GDP in the early Roman empire. |
요약 | "The quality of life for ordinary Roman citizens at the height of the Roman Empire probably was better than that of any other large group of people living before the Industrial Revolution. The Roman Market Economy uses the tools of modern economics to show how trade, markets, and the Pax Romana were critical to ancient Rome's prosperity. Peter Temin, one of the world's foremost economic historians, argues that markets dominated the Roman economy. He traces how the Pax Romana encouraged trade around the Mediterranean, and how Roman law promoted commerce and banking. Temin shows that a reasonably vibrant market for wheat extended throughout the empire, and suggests that the Antonine Plague may have been responsible for turning the stable prices of the early empire into the persistent inflation of the late. He vividly describes how various markets operated in Roman times, from commodities and slaves to the buying and selling of land. Applying modern methods for evaluating economic growth to data culled from historical sources, Temin argues that Roman Italy in the second century was as prosperous as the Dutch Republic in its golden age of the seventeenth century. The Roman Market Economy reveals how economics can help us understand how the Roman Empire could have ruled seventy million people and endured for centuries."--Provided by publisher. |
일반주제명 | BUSINESS & ECONOMICS / Economic Conditions. BUSINESS & ECONOMICS / Economic History. BUSINESS & ECONOMICS / Economics / Comparative. POLITICAL SCIENCE / Economic Conditions. HISTORY / Ancient / Rome. |
주제명(지명) | Rome -- Economic conditions.Rome -- Economic policy.Rome -- Commerce. |
언어 | 영어 |
기타형태 저록 | Print version:9780691147680069114768X |
대출바로가기 | http://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=484860 |
인쇄
No. | 등록번호 | 청구기호 | 소장처 | 도서상태 | 반납예정일 | 예약 | 서비스 | 매체정보 |
---|---|---|---|---|---|---|---|---|
1 | WE00002897 | 330.937 | 가야대학교/전자책서버(컴퓨터서버)/ | 대출가능 |